
Joe BidenDonald TrumpDon BlankenshipJustin Amash Michael Bennet Cory Booker Steve Bullock Pete Buttigieg Julian Castro Invoice de Blasio John Ok Delaney Tulsi Gabbard Kirsten Gillibrand Mike Gravel Kamala Harris John Hickenlooper Jay Inslee Amy Klobuchar Wayne Messam Seth Moulton Beto O’Rourke Tim Ryan Bernie Sanders Mark Sanford Joe Sestak Tom Steyer Eric Swalwell Joe Walsh Elizabeth Warren William F. Weld Marianne Williamson Andrew Yang
Businessman
Billionaire actual property developer, businessman and tv persona Donald Trump — who had by no means held public workplace — flirted with the thought of operating for president for many years earlier than leaping into the 2016 race. After operating an unconventional and underfunded marketing campaign in 2016 however receiving free media consideration valued at about $5 billion, Trump’s reelection marketing campaign seems to be to be flush with money. Having declared his 2020 bid the day he took workplace, Trump has drawn unprecedented fundraising hauls, attracting each massive and small donors.
Fundraising Totals
Fundraising Particulars
Marketing campaign Committee | Outdoors Teams | Mixed | |
Complete Raised | $773,954,550 | $313,954,619 | $1,087,909,169 |
Complete Spent | $778,379,130 | $312,254,290 | $1,090,633,420 |
Money on Hand | $18,417,436 | $1,700,329 | $20,117,765 |
Money owed | $11,339,279 | – | – |
Date of Report | November 23, 2020 | February 01, 2021 | – |
Supply of Funds
Massive Contributions: 51.17%
Small Particular person Contributions (< $200): 48.83%
Candidate self-financing: 0.00%
Massive Contributions | $396,152,428 | 51.17% |
Small Particular person Contributions (< $200) | $378,084,012 | 48.83% |
Candidate self-financing | $8,021 | 0.00% |
Federal Funds | $0 | 0.00% |
Different | $0 | 0.00% |
Private Funds
Marketing campaign & Single-Candidate Teams Concentrating on Donald Trump
Group | Professional/Towards | Sort | Complete Raised |
---|---|---|---|
Donald J Trump for President | Professional-Trump | Marketing campaign | $773,954,550 |
America First Motion | Professional-TRUMP | SuperPAC | $150,128,473 |
Protect America PAC | Professional-Trump | SuperPAC | $105,322,042 |
Save America | Professional-Trump | Management PAC | $31,512,713 |
Committee to Defend the President | Professional-Trump | Carey | $17,318,641 |
Nice America PAC | Professional-Trump | Carey | $11,740,054 |
Our American Century | Professional-Trump | SuperPAC | $7,676,000 |
Coalition for American Veterans | Professional-Trump | SuperPAC | $7,012,782 |
Tea Get together Patriots Residents Fund | Professional-Trump | SuperPAC | $2,886,598 |
Help American Leaders PAC | Professional-TRUMP | Carey | $2,458,133 |
Tea Get together PAC | Professional-TRUMP | SuperPAC | $2,162,027 |
Mothers for Secure Neighborhoods | Professional-Trump | SuperPAC | $1,956,859 |
Rebuilding America Now | Professional-Trump | SuperPAC | $1,410,848 |
Patriots of America PAC | Professional-Trump | Carey | $1,046,476 |
Take Again the West PAC | Professional-Trump | SuperPAC | $647,900 |
American Conservative Union Tremendous PAC | Professional-Trump | SuperPAC | $621,587 |
4 Extra Years PAC | Professional-Trump | SuperPAC | $420,602 |
Tea Get together Majority Fund | Professional-TRUMP | PAC | $374,800 |
Jews Select 4 Extra Years | Professional-Trump | SuperPAC | $202,778 |
Marketing campaign to Help the President | Professional-TRUMP | Carey | $184,739 |
Conservative Triumph Fund | Professional-TRUMP | PAC | $148,532 |
America Preventing Again PAC | Professional-Trump | Carey | $134,222 |
Save America from Its Authorities | Professional-Trump | SuperPAC | $109,127 |
Collectively Prepared & United for Extra Prosperity | Professional-Trump | SuperPAC | $102,945 |
Oklahomans for TRUMP | Professional-Trump | SuperPAC | $94,000 |
Standing for Wisconsin Households | Professional-Trump | SuperPAC | $78,594 |
Independents for Prosperity | Professional-Trump | SuperPAC | $50,440 |
Elevate Up PAC | Professional-Trump | SuperPAC | $45,625 |
American Veterans for the Residence Entrance | Professional-Trump | PAC | $32,646 |
America First Victory Fund | Professional-TRUMP | SuperPAC | $32,142 |
America Is Profitable Once more | Professional-TRUMP | SuperPAC | $28,249 |
Patriots PAC of America | Professional-TRUMP | Carey | $27,378 |
Involved People for America | Professional-Trump | SuperPAC | $21,264 |
Save America Tremendous PAC | Professional-Trump | SuperPAC | $14,520 |
Make America Nice Once more | Professional-Trump | SuperPAC | $12,925 |
No to Joe PAC | Professional-Trump | SuperPAC | $12,325 |
American Rebellion 2020 | Professional-TRUMP | SuperPAC | $8,922 |
Jewish Floridians for America’s Future | Professional-Trump | SuperPAC | $7,830 |
Committee for American Sovereignty | Professional-Trump | SuperPAC | $1,698 |
Make America No 1 | Professional-Trump | SuperPAC | $903 |
Future In America | Professional-Trump | SuperPAC | -$25,030 |
NOTE: All of the numbers on this web page are for the 2020 election cycle and primarily based on Federal Election Fee knowledge launched electronically on 02/01/21.
Be at liberty to distribute or cite this materials, however please credit score the Middle for Responsive Politics. For permission to reprint for industrial makes use of, similar to textbooks, contact the Middle: data[at]crp.org